Preisliste Monte Elmo

Period Price
27.08.2022 - 28.10.2022 € 110,00
29.10.2022 - 23.10.2023 € 120,00
24.12.2022 - 06.01.2023 € 200,00
07.01.2023 - 03.02.2023 € 120,00
04.02.2023 - 17.02.2023 € 150,00
18.02.2023 - 24.02.2023 € 180,00
25.02.2023 - 07.04.2023 € 120,00
08.04.2023 - 14.04.2023 € 150,00
15.04.2023 - 30.06.2023 € 110,00
01.07.2023 - 28.07.2023 € 140,00
29.07.2023 - 18.08.2023 € 200,00
19.08.2023 - 01.09.2023 € 170,00
02.09.2023 - 27.10.2023 € 110,00
28.10.2023 - 22.12.2023 € 120,00
23.12.2023 - 05.01.2024 € 200,00
06.01.2024 - 02.02.2024 € 120,00
  • The prices are per apartment and night for an occupancy of 2-4 persons and a stay of 3 nights
  • For Helm and Tre Cime 1 additional person can be booked in addition. Price: 10.00 € (per night)
  • Prices do not include local tax of € 1.35 per person/night (from 14 years)
  • Additionally € 40.00 for the final cleaning